Progress Chart
[ Current Projects | Completed Projects | Future Projects ]
Approved Projects
Once the Ministry of Education and Child Care funding is committed, a new capital project is considered approved.
Normally, a public announcement is made when the Ministry gives its support to move forward on a project. The school district's capital project office then prepares and submits a Project Definition Report (PDR). Once the Ministry approves the PDR, the project receives funding and can proceed into design and construction.
- The completion and occupancy dates in this report are target dates only and subject to change as projects proceed.
- This progress chart is updated following each board meeting.
- It is best to view this website from a desktop or laptop. Otherwise, you can use the scroll bar at the bottom of the pages.
Site | Description | Approval | Design | Tender Award | Construction Completion* | Projected Student Occupancy |
---|---|---|---|---|---|---|
27-Classroom New School | Apr 6, 2020 | Design Complete | Awarded | 99% | Oct 2024 | |
8-Classroom Addition | Aug 12, 2021 | Design Complete | Awarded | 79% | May 2025 | |
10-Classroom Addition | Aug 12, 2021 | Design Complete | Awarded | 70% | May 2025 | |
27-Classroom New School | Mar 30, 2021 | Design Complete | Awarded | 42% | March 2026 | |
16-Classroom Prefabricated Addition | Sep 27, 2023 | Design Complete | Awarded | 40% | Fall 2024 | |
12-Classroom | Sep 27, 2023 | Design Complete | Awarded | 70% | Fall 2024 | |
152 Walnut Road Elem | 4-Classroom (additional) Prefabricated Addition | June 20, 2024 | Design Complete | Awarded | 0% | Fall 2025 |
8-Classroom Prefabricated Addition | Sep 27, 2023 | Design Complete | Awarded | 50% | Fall 2024 | |
20-Classroom | Jan 10, 2023 | In process | Spring 2025 | 0% | Fall 2027 | |
18-Classroom Addition | May 26, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
23-Classroom Addition | May 9, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
20-Classroom Addition | June 27, 2024 | In process | Fall 2026 | 0% | Jan 2029 | |
8-Classroom | June 10, 2024 | In process | Spring 2026 | 0% | Fall 2028 | |
064 Old Yale Road Elem | 10 + 7 Classrooms Prefabricated Addition | May + July '24 | In process | tbd | 0% | tbd |
6-Classroom Prefabricated Addition | May 16, 2024 | In process | tbd | 0% | tbd | |
6-Classroom Prefabricated Addition | July 5, 2024 | In process | tbd | 0% | tbd | |
12-Classroom Prefabricated Addition | July 5, 2024 | In process | tbd | 0% | tbd | |
14-Classroom Prefabricated Addition | Sep 9, 2024 | In process | tbd | 0% | tbd | |
BUILDING ENVELOPE PROJECTS | ||||||
022 Queen Elizabeth Sec | BEP | June 4, 2021 | In process | |||
150 Tamanawis Sec | BEP | June 4, 2021 | In process | |||
174 Kirkbride Elem | BEP | March 15, 2024 | Planning | |||
162 Bayridge Elem | BEP | March 15, 2024 | Planning | |||
028 North 51视频 Sec | BEP | March 15, 2024 | Planning | |||
131 Hyland Elem | BEP | March 15, 2024 | Planning | |||
SUPPORTED PROJECTS - Pending Ministry Funding Approval | ||||||
20-Classroom Addition | Pending | |||||
37-Classroom New School | Pending | |||||
20-Classroom Addition | Pending |
*This column represents the percentage of contract value paid out to the contractor.